- Home
- Product performance
- 【TCD】Various gas thermal conductivity
【TCD】Various gas thermal conductivity
Content description
Various Gas Thermal Conductivity
| Physical properties of gases | ||
| Name of gas | Chemical Symbol | Thermal conductivity at 1 bar and 15 C (uW/cm.K) |
| Acetylene | C2H2 | 200.6 (at 15.6 C) |
| Ammonia | NH3 | 247.0 (at 25.0 C) |
| Argon | Ar | 161.0 |
| Arsine | AsH3 | 156.1 |
| Boron trichloride | BCl3 | 79.9 |
| Boron trifluoride | BF3 | 182.9 |
| Boronmethane | CH3Br | 79.5 |
| Borontrifluoromethane R 13 B1 | CBrF3 | 80.4 |
| 1,3-Butadiene | C4H6 | 168.7 |
| Butane | C4H10 | 149.0 |
| 1-Butene | C4H8 | 148.0 |
| cis-2-Butene | C4H8 | 140.0 |
| trans-2-Butene | C4H8 | 140.7 |
| Carbon dioxide | CO2 | 157.0 |
| Carbon monoxide | CO | 241.0 |
| Chlorine | Cl2 | 84.5 |
| 1-Chloro-1.1-difluoroethane R 142 b | C2H3ClF2 | 118.0 |
| Chlorodifluoromethane R 22 | CHClF2 | 104.0 |
| Chloroethane R 160 | C2H5Cl | 126.0 |
| Chloromethane | CH3Cl | 105.0 |
| Chloropentafluoroethane R 115 | C2ClF5 | 111.8 |
| Chlorotrifluoroethene R 1113 | C2ClF3 | 106.2 |
| Chlorotrifluoromethane R 13 | CClF3 | 123.0 |
| Cyclopropane | C3H6 | 139.0 |
| Deuterium | D2 | 1360.3 |
| Diborane | B2H6 | 106.0 |
| Dichlorodifluoromethane R 12 | CCl2F2 | 94.6 |
| Dichlorofluoromethane R 21 | CHCl2F | 80.8 |
| Dichlorsilane | SiH2Cl2 | - |
| 1,2-Dichlorotetrafluoroethane R 114 | C2Cl2F4 | 105.0 |
| 1,1-Difluoroethane R 152a | C4H4F2 | 139.0 |
| Difluoromethane | CH2F2 | 134.9 |
| Dimethylamine | C2H7N | 159.0 |
| Dimethylether | C2H6O | 154.1 |
| 2,2-Dimethylpropane | C5H12 | 156.0 |
| Ethane | C2H6 | 200.0 |
| Ethylamine | C2H7N | 201.0 |
| Ethylene | C2H4 | 188.0 |
| Ethylene bromide | C2H3Br | 83.4 |
| Ethylene oxide | C2H4O | 121.0 |
| Fluorine | F2 | 26.8 |
| Fluoromethane | CH3F | - |
| Helium | He | 1482.0 |
| Helium-3 | 3He | - |
| Hexafluoroethane R 116 | C2F6 | 161.3 |
| Hydrogen | H2 | 1769.0 |
| Hydrogen bromide | HBr | 94.2 |
| Hydrogen chloride | HCl | 169.0 ( at 25C ) |
| Hydrogen sulfide | H2S | 139.0 |
| Isobutane | C4H10 | 152.0 |
| Isobutene | C4H8 | 153.0 |
| Krypton | Kr | 96.0 |
| Methane | CH4 | 321.0 |
| Methylamine | CH5N | 183.0 |
| Methylmercaptan | CH4S | 130.0 |
| Methylvinylether | C3H6O | 147.0 |
| Neno | Ne | 476.0 |
| Nitric oxide | NO | 248.0 |
| Nitrogen | N2 | 250.0 |
| Nitrogen dioxide / Dinitrogen tetroxide | NO2 / N2O4 | 132.0 |
| Nitrogen trifluoride | NF3 | - |
| Nitrous oxide | N2O | 156.0 |
| Octafluorocyclobutane R C318 | C4F8 | 67.0 |
| Octafluoropropane R 218 | C3F8 | 138.3 |
| Oxygen | O2 | 253.6 |
| Phosgene | COCl2 | 91.0 |
| Phosphine | PH3 | 163.0 |
| Propane | C3H8 | 167.0 ( at 25C ) |
| Propene | C3H6 | 156.0 |
| Sulfur dioxide | SO2 | 91.0 |
| Sulfur hexafluoride | SF6 | 131.5 |
| Silane | SiH4 | 178.0 |
| Tetrafluoromethane R 14 | CF4 | 162.0 |
| Trifluoromethane R 23 | CHF3 | 130.2 |
| Trimethylamine | C3H9N | 154.0 |
| Vinyl chloride | C2H3Cl | 75.0 |
| Xenon | Xe | 55.7 |
Please refer to the following link for details:TCD-heat transfer parameters