Popular application areas:
GC/DID/PDHID/PED-GC/MS Heated Helium Purifiers
VICI / Valco Heated Helium Purifiers
VICI / Valco Heated Helium Purifiers (HP2)
The VICI Heated Helium Purifier (HP2) purifies helium or other noble gases such as Ar, Ne, Kr and Xe to sub-ppm levels of reactive gaseous impurities and can be used as carrier and standard gas for on-line gas analysis instruments. The purification device can also be used as a gas purifier for mass spectrometers.
During normal operation, the outside temperature of the purifier is warm but should not be uncomfortable to the touch. The 24 VDC power supply maintains the purifier trap at a constant temperature and should be positioned so that the illuminated LED indicator can be used as a visual indicator of purifier operation.
NOTE: This product cannot be used with oxygen or heated without gas flow.
Purifier Specifications (There are two different carrier purifiers):
Helium Purifier (HP2) | Nitrogen Purifier (NP2) | |
| Gases purified | He, Ne, Ar, Kr, Xe, Rn | He, Ne, Ar, Kr, Xe, Rn, N2 |
| Max. operating pressure | 1000 psig | 1000 psig |
| Max. operating temperature | 400 ℃ | 400 ℃ |
| Max. flow rate | 1 liter/min | 1 liter/min |
| Impurities removed | Outlet impurities less than 10 ppb H2O, H2, O2, N2, NO, NH3, CO and CO2, based on 10 ppm total inlet impurities. Other impurities removed include CF4, CCl4, SiH4 and hydrocarbons such as CH4. | Outlet impurities less than 10 ppb H2O, H2, O2, NO, NH3, CO and CO2, based on 10 ppm total inlet impurities. Other impurities removed include CF4, CCl4, SiH4 and hydrocarbons. |
| Impurities not removed | He, Ne, Ar, Ke, Xe and Rn | He, Ne, Ar, Ke,Xe, Rn, CH4 and N2 |
Choice:
- The power cable is divided into 110V and 220V
Small Purifier Specifications (There are two different carrier purifiers):
Helium Purifier (HPM) | Nitrogen Purifier (NPM) | |
| Gases purified | He, Ne, Ar, Kr, Xe, Rn | He, Ne, Ar, Kr, Xe, Rn, N2 |
| Max. operating pressure | 200 psig | 200 psig |
| Max. operating temperature | 400 ℃ | 400 ℃ |
| Max. flow rate | 30 cc/min | 30 cc/min |
| Impurities removed | Outlet impurities less than 10 ppb H2O, H2, O2, N2, NO, NH3, CO and CO2, based on 100 ppm total inlet impurities. Other impurities removed include CF4, CCl4, SiH4 and hydrocarbons such as CH4. | Outlet impurities less than 10 ppb H2O, H2, O2, NO, NH3, CO and CO2, based on 10 ppm total inlet impurities. Other impurities removed include CF4, CCl4, SiH4 and hydrocarbons. |
| Impurities not removed | He, Ne, Ar, Ke, Xe and Rn | He, Ne, Ar, Ke,Xe, Rn, CH4 and N2 |
Choice:
- The power cable is divided into 110V and 220V